- |
1 |
- |
---|
- | - | ||
- | Last Score | - | |
- | Legs | - | |
- | # Darts | - | |
- | Avg | - | |
- | Avg Game | - | |
1 week ago | |||
Schreiber: -- -- |
- |
2 |
- |
---|
- | - | ||
- | Last Score | - | |
- | Legs | - | |
- | # Darts | - | |
- | Avg | - | |
- | Avg Game | - | |
1 week ago | |||
Schreiber: -- -- |
- |
3 |
- |
---|
- | - | ||
- | Last Score | - | |
- | Legs | - | |
- | # Darts | - | |
- | Avg | - | |
- | Avg Game | - | |
1 week ago | |||
Schreiber: -- -- |
- |
4 |
- |
---|
- | - | ||
- | Last Score | - | |
- | Legs | - | |
- | # Darts | - | |
- | Avg | - | |
- | Avg Game | - | |
3 weeks ago | |||
Schreiber: -- -- |
Ernst-Dieter Homeyer |
5 |
Jan Martin Gräper |
---|
501 | 501 | ||
0 | Last Score | 0 | |
1/0 | Sets/Legs | 0/0 | |
0 | # Darts | 0 | |
0.00 | Avg | 0.00 | |
41.55 | Avg Game | 38.50 | |
8A - best of 3 - 12 hours ago | |||
Schreiber: Gräper Jan Martin |
- |
6 |
- |
---|
- | - | ||
- | Last Score | - | |
- | Legs | - | |
- | # Darts | - | |
- | Avg | - | |
- | Avg Game | - | |
3 weeks ago | |||
Schreiber: -- -- |
- |
7 |
- |
---|
- | - | ||
- | Last Score | - | |
- | Legs | - | |
- | # Darts | - | |
- | Avg | - | |
- | Avg Game | - | |
3 weeks ago | |||
Schreiber: -- -- |
- |
8 |
- |
---|
- | - | ||
- | Last Score | - | |
- | Legs | - | |
- | # Darts | - | |
- | Avg | - | |
- | Avg Game | - | |
3 weeks ago | |||
Schreiber: -- -- |